Product Details:
| Type Of System | RFID Access Control |
| Nominal Voltage | DC 24V |
| Country of Origin | Made in India |
| Type | Wireless |
| Ip Rating | IP65 |
Product Details:
| Sensor Type | Optical Sensor |
| Brand | ID Tech |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | Slave Reader FR 1200 BIO |
| Usage/Application | Library and Office Premises |
| Color | Black |
| Installation Type | Wall Mounted |
| Working Temperature | 45 Degree C |
| Working Voltage | DC 12 V |
| Standard Functions | ID Card Module |
| Size Dimensions | 50 x 102 x 37.3 mm |
| Protection Grade | IP65 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Wireless |
| Model Name/Number | KR 500 |
| Brand | ID Tech |
| Color | Grey and Black |
| Material | PVC |
| Read Range | 10 cm |
| Card Reading Time | < 300 MS |
| Power/Current | DC 14V / Max. 70 MA |
| LED Indicator | 2 Color ED Indicators (Red and Green) |
| Operational Tempreture | 65 Degree C |
| Size Dimensions | 116 x 75 x 17.3 mm |
Product Details:
| Brand | ID Tech |
| Biometric Technology | Fingerprint |
| Language | English |
| Installation Type | Wall Mounted |
| Operating Humidity | 80 % |
| Card Capacity | 5000 |
| Size Dimensions | 211.54 X 159.4 X 47.8 mm |
| Display | Black And White LCD Screen |
Product Details:
| Type Of System | RFID |
| Type | Wireless |
| Model Name/Number | C3 1-2-4 Door Controller |
| Voltage | DC 24V |
| Material | PVC |
| Color | Black |
| Ip Rating | IP65 |
| Usage/Application | Hospital |
| Brand | ID Tech |
Product Details:
| Capacity | 5000 Users |
| Type Of Attandance System | Face Recognition, Biometric and RFID |
| Model Name/Number | ID Face 302 |
| Usage/Application | Office |
| Body Material | PVC |
| Power Supply | 12 V |
| Operating Humidity | 80 % |
| Weight | 1.6 Kg |
| Brand | ID Tech |
| Size Dimensions | 193.6 x 165.2 x 86 mm |
| Display Size | 4.3 Inch Touch Screen |
Product Details:
| Brand | ID Tech |
| Display Type | LCD |
| Language | English |
| Body Material | PVC |
| Operating Temperature | 45 Degree C |
| Card Capacity | 5000 |
| Size Dimensions | 211.54 x 159.4 x 47.8 mm |
Product Details:
| Brand | ID Tech |
| Biometric Technology | Fingerprint |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Fingerprint Templates | 10000 |
| CPU | 800 MHz 32-bit Microprocessor |
| Identification Speed | <=0.5sec |
| Display Size | 3 Inch |
| Size Dimensions | 210 x 157 x 40 mm |
Product Details:
| Brand | ID Tech |
| Display Type | LCD |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Country of Origin | Made in India |
Product Details:
| Type of Access | Facial Recognition |
| Brand | ID Tech |
| Connectivity Type | Wireless |
| Installation Type | Portable |
| Power Supply | 12 V |
| Operating Humidity | 80 % |
| Fingerprint Capacity | 2000 |
| Face Capacity | 3000 |
| ID Card Capacity | 10000 |
| Display Size | 4.3 Inch |
| Size Dimensions | 173 x 159 x 36 mm |
| Package Weight | 1.6 Kg |
Product Details:
| Type | Fingerprint |
| Type Of System | Fingerprint Access Control |
| Brand | ID Tech |
| Display Type | Digital |
| Language | English |
| Installation Type | Wall Mounted |
| Power Supply | 12 V |
| Fingerprint Capacity | 2000 |
| ID Card Capacity | 10,000 |
| Package Weight | 1.6 Kg |
| Wiegand Signal | Output |
| Display | 4.3 Inch |