Product Details:
| Material | TPU |
| Frequency | 125 KHz |
| Type | Passive RFID |
| Brand | ID Tech |
| Size | Micro |
| Packaging Type | Packet |
| Usage/Application | Sheep Tracking |
| Color | Yellow |
| Shape | Round |
| Automation Grade | Manual |
| User Data | 192B, 512B,1KB |
| Reading Distance | 10 cm(depend on reader) |
| Working temperature | +60 Degree C |
Product Details:
| Color | Yellow |
| Brand | ID Tech |
| Packaging Type | 2000pcs/ Carton |
| Frequency | 134.2 KHz |
| Size | Micro |
| Usage/Application | Animal Identification And Tracing |
| Material | TPU |
| Shape | Round |
| Automation Grade | Manual |
| Reading Distance | 10 cm |
| Working Temperature | +60 Degree C |
Product Details:
| Size | 30 mm x 5 mm (Dia x Thickness) |
| Color | Yellow |
| Brand | ID Tech |
| Packaging Type | Box |
| Frequency | 134.2 KHz |
| Material | Polyurethane(TPU) |
| Weight | 17 gm |
| Storage Temperature | 80 Degre C |
| Reading Distance | 10cm |
| User Data | 1KB |
| IP Rating | IP 68 |
| Protocol | ISO 11784/11785 |
| Chip Type | EM 4305/NXP HiTag S256/ HiTag Micro |
| Mounting | Sterilized Metal Pin |
| Shelf Life | 5 Years |
Product Details:
| Type | Passive RFID |
| Size | 30 X 5 mm (Dia x Thickness) |
| Color | Yellow |
| Packaging Type | Packet |
| Usage/Application | Animal Identification And Tracing |
| Brand | ID Tech |
| Material | PET |
| Country of Origin | Made in India |
| Chip Available | LF chip TK4100, EM4102,EM4200,T5577, etc |
| User Data | 1KB |
| Working temperature | Max. +60 Degree C |
| Frequency- | 134.2 KHz |
Product Details:
| Usage/Application | Animal |
| Brand | ID Tech |
| Color | Yellow |
| Packaging Type | Packet |
| Material | TPU |
| Frequency | 134.2 KHz |
| Reading Distance | 10 cm |
| User Data | 1KB |
Product Details:
| Size | 30 mm X 5 mm (Dia x Thickness) |
| Usage/Application | Animal Identification And Tracing |
| Color | Yellow |
| Material | PE |
| Brand | ID Tech |
| Packaging Type | Packet |
| Reading Distance | 10 cm |
| User Data | 1KB |
Product Details:
| Type of Tag | Printable RFID Tags |
| Frequency | 134.2 KHz |
| Type | Active RFID |
| Color | Yellow |
| Packaging Type | Packet |
| Usage/Application | Animal Identification And Tracing |
| Material | Thermoplastic Pu |
| Brand | ID Tech |
| User Data | 512B |
| Reading Distance | 10 cm |
| Shape | Round |
Product Details:
| Size | 242 x 70 mm (W x H) |
| Brand | ID Tech |
| Material | Polyurethane, Diecast Aluminum |
| Packaging Type | Box |
| Usage/Application | Animals |
| Weight | 359 gm |
| Country of Origin | Made in India |
Product Details:
| Color | Yellow |
| Brand | ID Tech |
| Packaging Type | Packet |
| Usage/Application | Animal Identification And Tracing |
| Material | TPU |
| Temperature | +60 Degree C |
| Reading Distance | 10 cm |
| User Data | 1KB |
Product Details:
| Frequency | 134.2 khz |
| Type | Active RFID |
| Packaging Type | Packet |
| Usage/Application | Animal Identification And Tracing |
| Color | Red |
| Material | Abs |
| Temperature | Max. 85 Degree C |
| Brand | ID Tech |
| Reading Distance | 1-9 cm |
Product Details:
| Type of Tag | Customizable RFID Tags |
| Frequency | 134.2 Khz |
| Size | Micro |
| Brand | ID Tech |
| Packaging Type | Strips |
| Application Type | Asset Tracking |
| Material | Ceramic |
| Storage Temperature | Max. 80 Degree C |
| Chip Type | EM 4305/ Hitag 256 |
| IP Rating | IP 68 |
| Read Distance | 300 mm |
| Shelf Life | 5 Year |
| Mounting | Bolus Gun |
| Areas of Application | Animal Tracking |
| Protocol | ISO 11784 / 11785 |
Product Details:
| Type of Tag | Printable RFID Tags |
| Type | Active RFID |
| Usage/Application | Animal Tracking, Asset Tracking |
| Material | TPU, Paper |
| Automation Grade | Manual |
| Is It Customised | Customisation |
Product Details:
| Size | 35 x 45 x 28 mm (H x W x Dia) |
| Color | Blue |
| Packaging Type | Packet |
| Usage/Application | Animal |
| Brand | ID Tech |
| Material | Thermoplastic Polyurethane Elastomer ( TPU) |
| Model Name/Number | Visual Tags (Cattle) |
Product Details:
| Color | Yellow |
| Packaging Type | Packet |
| Brand | ID Tech |
| Size | Micro |
| Usage/Application | Animal Identification And Tracing |
| Material | Plastic |
| Shape | Flag Shaped |
| Automation Grade | Manual |
We are the leading supplier of RFID Flag Shaped Ear Tags made available to our clients at competitive prices.
Product Details:
| Type of Tag | Catalog Only RFID Tags |
| Frequency | 840 ~ 960 Mhz |
| Type | Passive RFID |
| Size | 65mm x 20mm |
| Material | Paper |
| Brand | ID Tech |
| Country of Origin | Made in India |
Product Details:
| Type | Passive RFID |
| Size | 2 x 12 mm (Dia x W) |
| Material | Bio Glass |
| Application Type | Asset Tracking |
| Frequency | 134.2KHz |
| Memory | 512-bit RW/ 256-bit RW |
| IP Rating | IP 68 |
| Weight | 9 Gm |
| Storage Temperature | 65 Degree C |
| Mounting | Injectable Applicator |
| Chip Type | EM 4305/ Hitag 256 |
| Read Distance | 300 mm |
| Electrical Protocol | ISO 11784/85 |
Product Details:
| Frequency | 125 KHz |
| Type | Passive RFID |
| Size | Micro, 2 x 12 mm (Dia x W) |
| Brand | ID Tech |
| Packaging Type | Strips |
| Material | Bio Glass |
| Storage Temperature | Max. 50 Degree C |
| Memory Capacity | 512 Bits |
| IP Rating | IP 68 |
| Mounting | Injectable Syringe |
| Syringe Dimensions | 170 x 20 mm (W x Dia) |
| Chip Type | EM 4305 |
| Read Distance | 30 cm |
| Protocol | ISO 11784/85 |