Product Details:
| Material | Aluminium |
| Purpose | Road Safety |
| Brand | ID Tech |
| Color | White, Grey, Red, Etc. |
| Frequency | 50, 60 Hz |
| Boom Type | Telescopic Boom |
| Running Time | 3 sec |
| Duty Cycle | 100% |
| Power Consumption | 100 Watt |
| Usage/Application | Parking, Industrial, Toll Plaza |
Product Details:
| Boom Length | 6 Mtr |
| Automation Grade | Automatic |
| Frequency | 50,60 Hz |
| Voltage | 220 V -/+ 10 %, 110V -/+ 10% |
| Boom Type | Telescopic Boom |
| Motor Power | 1.5 HP |
| Running Time | 6 sec |
| Working Temperature | -35 Deg C to 85 Deg C |
| Brand | ID Tech |
| Color | White, Grey, Red, Etc. |
Product Details:
| Boom Length | 6 Mtr |
| Frequency | 50, 60 Hz |
| Automation Grade | Automatic |
| Voltage | 220 V -/+ 10 %, 110V -/+ 10% |
| Motor Power | 1.5 HP |
| Brand | ID Tech |
Product Details:
| Material | Stainless Steel |
| Shape | Rectangular |
| Operating Humidity | 5% - 85% |
| Flow Rate | 25- 48 Passage/Minute |
| Dimensions | 52 x 98 x 28 cm |
| Net Weight | 34 Kgs |
| Power Supply | 220V/110V, 50/60Hz |
| Operating Temperature | -28 Degree C- 60 Degree C |
| Working Environment | Indoor, Outdoor |
| Rated Power | 60W |
Tripod Turnstile series designed for smooth and silent operation and draws very little power. It’s made of stainless steel which makes IDT 1000 highly durable. IDT 1000 is also surprisingly compact and designed to operate in small workspaces. IDT 1000 tripod arms are normally held in a locked position, thus denying access to the secured side. Upon IDT 1000’s reader (RFID and/or fingerprint) positively recognizing a user’s valid access card or fingerprint, its tripod arms unlock, thus allowing users passage to the secured side. Option for built-in REX button allows users to conveniently exit the secured side without needing to use their access card or fingerprint. During emergencies and power outages the tripod arms completely collapse, thereby ensuring users FAST unencumbered exit to safety. IDT 1000 provides both security and convenience, all in a very durable compact design.
Features
Reliability
• Alloy steel tripod hub and SUS304 stainless steel casework tripod arms ensure long-lasting durability.
• Power conservation. Electro-magnetic locks remain in “standby mode” until turnstile motor is activated.
• Patented oil lubrication system reduces need for maintenance. • High quality electrical components
Safety Features
• Tripod-arms unlock drop during emergencies/power loss.
• All smooth finish No exposed screws or fasteners
• Visual indicator for access granted (or denied) and tripod rotation (entry or exist)
• Ergonomic design makes card and fingerprint authentication fast simple for users.
• Secure. Supports Anti-tailgating.
Built-in Reader Integration
• IDT 1000 series ships already integrated with our customers’ preference for either card or fingerprint access control reader. This greatly reduces installation time expense.
• IDT 1000 series and associated access control readers are all factory-tested prior to shipping.
• ID Tech provides true plug ‘n play turnstiles with the lowest possible total cost of ownership in the industry!
Specifications
Product Details:
| Material | Aluminium |
| Boom Length | 3 Mtrs |
| Brand | ID Tech |
| Weight | 60 Kgs |
| Type | Semi-Automatic |
| Running Time | 0.5 - 0.9 sec |
| Working Temperature | -35 Deg C - 85 DegC |
| Motor Current | 1.3 Amp |
| Boom Dimension | 45 x 80 mm (H x W) |
| Boom Weight | 3 kg |
| Model No | IDT SPORT 3 |
| Motor Torque | 300 Nm |
| Usage/Application | Parking, Industrial, Toll Plaza, Etc. |
| Color | White, Grey, Red, Etc. |
|
Model No |
IDT SPORT 3 |
IDT PRO 4 |
IDT PRO 6 |
|
Running Time |
0.8 sec |
3 sec |
6 sec |
|
Boom Type |
Straight, Folded, Telescopic |
||
|
Max Boom Length |
3 Mtrs |
4.5 Mtrs |
6 Mtrs |
|
Boom Dimension |
45 x 80 mm |
45 x 100 mm |
|
|
Boom Weight |
3 kg |
4.5 kg |
6 kg |
|
Duty Cycle |
100% |
||
|
Voltage |
220 V -/+ 10 %, 110V -/+ 10% |
||
|
Frequency |
50 /60 Hz |
||
|
Motor Torque |
1400 rpm |
||
|
Output Shaft Speed |
7 - 8 rpm |
||
|
Motor Current |
1.3 Amp |
||
|
Motor Voltage |
220 V |
||
|
Working Life Cycle |
5 Million |
||
|
Power Consumption |
80 Watt |
||
|
Insulation Class |
F( <1550C) |
||
|
Thermal Protection |
1400C |
||
|
Working Temperature |
-350C ~ 850C |
||
|
Humidity |
0 - 95% |
||
|
Protection Grade |
IP 54 |
||
|
Housing Body |
304 Stainless Steel |
||
|
Weight |
|
||
Features:
Product Details:
| Material | Aluminium |
| Weight | 60 Kgs |
| Usage/Application | Industrial, Parking, Toll Plaza, Etc. |
| Voltage | 220 V -/+ 10 %, 110V -/+ 10% |
| Motor Power | 1.5 HP |
| Color | White, Grey, Red, Etc. |
| Signal Type | Stop signal |
| Brand | ID Tech |
| Mode | Automatic |
| Power Needed | Yes |
| Size | 3 Meter |
Product Details:
| Boom Length | 6 Meter |
| Brand | ID Tech |
| Type | Semi-Automatic |
| Color | White, Grey |
| Boom Type | Telescopic Boom |
| Running Time | 6 sec |
| Duty Cycle | 100% |
| Interface | RS 485 Communication module |
| Voltage | 220 V |
Product Details:
| Material | Aluminium |
| Purpose | Road Safety |
| Weight | 60 kg |
| Automation Grade | Automatic |
| Frequency | 50, 60 Hz |
| Voltage | 220 V -/+ 10 %, 110V -/+ 10% |
| Motor Power | 1.5 HP |
| Color | Red |
| Brand | ID Tech |
Product Details:
| Material | Aluminium |
| Type | Automatic |
| Brand | ID Tech |
| Boom Type | High Speed |
| Running Time | 3 sec |
| Color | White, Grey, Red, Etc. |
| Power Consumption | 100 Watt |
| Boom Dimension | 45 x 100 mm (W x L) |
| IP Rating | IP 54 |
| Boom Weight | 4.5 kg |
| Working Temperature | -35 Degree C - 85 Degree C |
| Usage/Application | Parking, Industrial, Toll Plaza |
Product Details:
| Material | Stainless Steel |
| Weight | 60 Kgs |
| Usage/Application | Toll Plaza |
| Color | White, Grey, Red, Etc |
| Brand | ID Tech |
| Automation Grade | Automatic |
| Frequency | 50, 60 Hz |
| Voltage | 220 V -/+ 10 %, 110V -/+ 10% |
| Motor Power | 1.5 HP |
ID Tech Solutions being the leading trader, importer, supplier and provider of RFID Entrance Automation system or solutions has come up with a wide range of RFID entrance automation system and products such as automatic flap barriers, tripod turnstiles, DFMD gates, Spike Barriers or tyre killers, Automatic Bollards and customized solutions associated with them to restrict unauthorized people from entering or accessing the private areas, These products are highly durable, reliable, rugged to withstand with rough environment and the working conditions.
These products only allow the authorized person, to secure the external premises we have products like automatic boom barriers, automatic spike barriers and automatic bollards for restricting unauthorized vehicles from entering or exiting in industrial units, offices, corporate houses, residential areas, parking lots, toll tax plazas, shopping malls, banks, hospitals, warehouses, hotels, etc. Similarly, for securing the inner premises we have DFMD gates, tripod turnstiles, flap barriers, which can easily work with cards or the biometric machines for the authentication of the person.
Being committed to superior quality, precision and innovation, we provide high-performance commercial and residential entrance automation products and complete solution as the initial level security at all entry and exit points. Our products are rugged, durable and reliable enough to withstand all sort of environments.
These devices can be easily integrated with RFID technology, IOT controllers or with other customized applications for better automation and tracking of all entrance and exits. With a motive to provide quality product and client. satisfaction, we maintain a trustworthy relationship with all our clients and pays immense attention to parameters like timely delivery, product reliability, etc.
Product Details:
| Boom Length | 4M |
| Material | Stainless Steel |
| Usage/Application | Parking |
| Type | Automatic |
| Brand | ID Tech |
| Automation Grade | Automatic |
| Arm Length | 3 Mtrs |
| Frequency | 50/60HZ |
| Voltage | 220 V -/+ 10 %, 110V -/+ 10% |
| Boom Type | Straight Swing Arm Boom |
| Weight | 60 kg |
| Duty Cycle | 100% |
| Maximum Boom Length | 3 Mtrs |
| Running Time | 0.5 - 0.9 sec |
| Model Name/Number | IDT FNC 4 |
| Working Temperature | -350C - 850C |
| Color | White, Red, Etc. |
| Max. Boom Length | 4M |
| Motor Current | 1.3 Amp |
| Working Life Cycle | > 5 Million |
| Motor Torque | 330 Nm |
| Traffic Flow Application | 3000 times/24hours |
| Boom Dimension | 45 x 80 mm (H x W) |
| Humidity | 0 - 95% |
| Protection Grade | IP 54 |
| Boom Weight | 3 kg |
| Power Consumption | 100 Watt |
Product Details:
| Material | Aluminium |
| Boom Length | 6 Meter |
| Brand | ID Tech |
| Boom Type | Telescopic Boom |
| Weight | 60 Kgs |
| Purpose | Road Safety |
| Type | Automatic |
| Frequency | 50, 60 Hz |
| Usage/Application | Parking, Industrial, Toll Plaza, Etc. |
| Color | White, Grey, Red, Etc. |
Product Details:
| Boom Length | 3 Mtrs |
| Brand | ID Tech |
| Type | Semi-Automatic |
| Frequency | 50, 60 Hz |
| Boom Type | High Speed |
| Color | White, Grey, Red, Etc. |
Product Details:
| Material | Aluminium |
| Shape | Rectangular |
| Frequency | 60 Hz |
| Weight | 212 Kg |
| Power | AC 220 V |
| Brand | ID Tech |
| Barrier Height | 785 mm |
| Overall Width | 1200 mm |
| Operating Power Consumption | 80W |
| Stationary Power Consumption | 30W |
| Net Weight | 143Kg |
| Gross Weight | 212Kg |
| Capacity | 30/minute |
| Passage Width | 600mm |
Product Details:
| Material | Stainless Steel |
| Brand | ID Tech |
| Automation Grade | Automatic |
| Size | 4.5 m |
| Frequency | 50/60 Hz |
| Weight | 40 Kg |
| Model Name/Number | IDT ECO 4 |
| Usage/Application | Parking,Toll Plaza, Industrial, Office |
Product Details:
| Material | Aluminium |
| Boom Length | 3-3.5 m |
| Brand | ID Tech |
| Color | Grey, Red,White |
| Model Name/Number | IDT Speed-3 |
| Voltage | 220V +- 10% , 110V +- 10% |
| Supply Voltage | 220V +- 10% , 110V +- 10% |
| Type | Automatic |
| Country of Origin | Made in India |
| Usage/Application | Parking, Industrial, Toll Plaza |
Product Details:
| Boom Length | 4.5 m |
| Material | Stainless Steel |
| Color | Red&White |
| Brand | ID Tech Solutions |
| Size | 4.5m |
| Frequency | 50/60 Hz |
| Boom Type | Telescopic |
| Model Name/Number | IDT PRO 4 |
| Power | 200 W |
| Weight | 60 Kg |
| Type | Automatic |
| Usage/Application | Parking, Industrial, Toll Plaza, Society, Office |
Product Details:
| Material | Stainless Steel |
| Color | Red&White |
| Brand | ID Tech |
| Automation Grade | Automatic |
| Size | 6 m |
| Frequency | 50/60 Hz |
| Power | 200 W |
| Weight | 60 Kg |
| Maximum Boom Length | 6 m |
| Model Name/Number | IDT PRO 6 |
| Usage/Application | Parking, Industrial, Toll Plaza |
Product Details:
| Boom Length | 3 Mtrs |
| Material | Stainless Steel |
| Type | Automatic |
| Brand | ID Tech |
| Frequency | 50,60 Hz |
| Automation Grade | Automatic |
| Working Temp | -35 Degree C - 85 Degree C |
| Communication Module | RS 485 |
|
Model No |
IDT SPORT 3 |
IDT PRO 4 |
IDT PRO 6 |
|
Running Time |
0.8 sec |
3 sec |
6 sec |
|
Boom Type |
Straight, Folded, Telescopic |
||
|
Max Boom Length |
3 Mtrs |
4.5 Mtrs |
6 Mtrs |
|
Boom Dimension |
45 x 80 mm |
45 x 100 mm |
|
|
Boom Weight |
3 kg |
4.5 kg |
6 kg |
|
Duty Cycle |
100% |
||
|
Voltage |
220 V -/+ 10 %, 110V -/+ 10% |
||
|
Frequency |
50 /60 Hz |
||
|
Motor Torque |
1400 rpm |
||
|
Output Shaft Speed |
7 - 8 rpm |
||
|
Motor Current |
1.3 Amp |
||
|
Motor Voltage |
220 V |
||
|
Working Life Cycle |
5 Million |
||
|
Power Consumption |
80 Watt |
||
|
Insulation Class |
F( <1550C) |
||
|
Thermal Protection |
1400C |
||
|
Working Temperature |
-350C ~ 850C |
||
|
Humidity |
0 - 95% |
||
|
Protection Grade |
IP 54 |
||
|
Housing Body |
304 Stainless Steel |
||
|
Weight |
50 - 60 kg |
||
FEATURES:
1. Manual Release
2. Machine core with compression spring, effectively avoids the accidents caused by spring breaking.
3. Adjustable Left and Right side installations.
4. Motor cooling fan, solving the problem of heat-protection.
5. Double safety limit switches (photoelectricity limit switch/motor memory sensor)
6. Auto Close function.
7. Can control by three position switch or by remote control unit , operate “UP”, ‘Down’ and ‘Stop’ .
8. Accurate Link mechanism
9. Support the external and internal VEHICLE LOOP DETECTOR (optional)
10. Traffic Light interface.
11. Wire control (switch signal)\ Remote control (418 Mhz)
12. RS 485 Communication module (optional)
13. Compatible withWiegand and RFID Readers.
14. Die-casting aluminium alloy motor, precision and good at thermal radiating
15. Support the INFRARED PHOTOCELL for anti-bumping function (optional)
Product Details:
| Material | Stainless Steel |
| Color | Silver, White, Red, Grey |
| Brand | ID Tech |
| Automation Grade | Automatic |
| Size | 3-3.5 m |
| Frequency | 50-60 Hz |
| Voltage | 220 V AC |
| Weight | v |
| Model Name/Number | IDT SPORT 3 |
| Country of Origin | Made in India |
| Usage/Application | Parking, Industrial, Toll Plaza, Ofdice |
Product Details:
| Detection Zones | 6 Zones |
| Automation Grade | Automatic |
| Type | Door frame metal detector |
| Metal Detector Type | Door Frame Metal Detectors |
| Model Name/Number | IDT-06 |
| Brand | ID Tech |
| Alarm Mode | Sound |
| Range | 6 meter |
Product Details:
| Material | Stainless steel |
| Barrier Type | FLAP BARRIER |
| Model Name/Number | FLAP BARRIER |
| Automation Grade | Automatic |
| Working Temperature | -15 DegreeC ~+75 DegreeC |
| Size | -15 DegreeC ~+75 DegreeC |
| Pass Speed | 35-40 people/min in normal open mode and 30-35 people/min in normally closed mode |
| Brand | ID Tech |
Product Details:
| Type | Telescopic Boom |
| Working Temperature | 350 Degree C - 850 Degree C |
| Finishing | Colour Coated |
| Color | White, Grey, Red, Etc. |
| Brand | ID Tech |
| Frequency | 50, 60 Hz |
Product Details:
| Usage/Application | Parking |
| Automation Grade | Automatic |
| Boom Type | Telescopic Boom |
| Duty Cycle | 100% |
| Brand | ID Tech |
| Power Consumption | 100 Watt |
Product Details:
| Color | White, Grey, Red, Etc. |
| Brand | ID Tech |
| Usage/Application | Parking |
| Automation Grade | Automatic |
| Mechanism | Automatic |
| Voltage | 110-220 V |
Product Details:
| Color | White, Grey, Red, Etc. |
| Brand | ID Tech |
| Type | Automatic |
| Running Time | 0.5 - 0.9 sec |
| Boom Type | Straight Swing Arm Boom |
| Max Boom Length | 3 Mtrs |
| Boom Dimension | 45 x 80 mm (H x W) |
Product Details:
| Brand | ID Tech |
| Voltage | 220 V -/+ 10 %, 110V -/+ 10% |
| Type | Straight Swing Arm Boom |
| Max Boom Length | 6 Meters |
| Model No. | IDT-PRO-6 |
| Running Time | 6 Sec |
| Boom Type | Telescopic Boom |
| Motor Torque | 280 Nm |
| Motor Current | 1.3 Amp |
Product Details:
| Brand | ID Tech |
| Automation Grade | Automatic |
| Size | 6 m |
| Frequency | 50/60 Hz |
| Power | 50/60 Hz |
| Weight | 40 Kg |
| Model Name/Number | IDT ECO 6 |
| Usage/Application | Parking, Industrial, Toll Plaza, Office InI |
Product Details:
| Detection Zones | Single Zone |
| Model Name/Number | IDT-01 |
| Brand | ID Tech |
| Type | Door frame metal detector |
| Metal Detector Type | Walk Through Metal Detector |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Aluminium |
| Boom Length | 3 Meters |
| Brand | ID Tech |
| Usage/Application | Parking |
| Color | White, Grey, Red, Etc. |
| Type | Automatic |
| Frequency | 50, 60 Hz |
| Boom Type | Telescopic Boom |
| Model Name/Number | Sport 3 |
| Power | 80W |
| Weight | 50 - 60 kg |
| Voltage | 220V -/+10 %, 110V -/+10 % |
| Torque | 1400 rpm |
| Motor Power | 220V |
| Working Temp. | -35 degree celsius - 75 degree celsius |
| Duty Cycle | 100% |
| Arm Dimension | 45 x 80mm |
| Max. Boom Length | 3 Mtr |
| Country of Origin | Made in India |
| Boom Weight | 4.5 kg |
| Protection Grade | IP 54 |
| Boom Dimension | 45 x 100 mm (W x L) |
Features:
Manual Release
Machine core with compression spring, effectively avoids the accidents caused by spring breaking.
Adjustable Left and Right side installations.
Motor cooling fan, solving the problem of heat-protection.
Double safety limit switches (photoelectricity limit switch/motor memory sensor)
Auto Close function.
Can control by three position switch or by remote control unit , operate “UP”, ‘Down’ and ‘Stop’ .
Accurate Link mechanism
Support the external and internal Vehical Loop Detecter (optional)
Traffic Light interface.
Wire control (switch signal)\ Remote control (418 Mhz)
RS 485 Communication module (optional)
Compatible withWiegand and RFID Readers.
Die-casting aluminium alloy motor, precision and good at thermal radiating
Support the INFRARED PHOTOCELL for anti-bumping function (optional)
Product Details:
| Material | Aluminium |
| Color | White, Grey, Red, Etc. |
| Brand | ID Tech |
| Purpose | Road Safety |
| Weight | 60 kg |
| Usage/Application | Parking |
| Automation Grade | Automatic |
| Frequency | 50, 60 Hz |
| Voltage | 220 V |
| Power | 100 Watt |
| Opening And Closing Time | 3 sec |
Product Details:
| Brand | ID Tech |
| Type | Automatic |
| Boom Type | Telescopic Boom |
| Duty Cycle | 100 % |
| Power Consumption | 100 Watt |
| Running Time | 6 sec |
| Voltage | 220 V |
Features Of Boom Barrier:
Product Details:
| Boom Length | 6 Mtr |
| Brand | ID Tech |
| Color | White, Grey, Red, Etc. |
| Frequency | 50 |
| Automation Grade | Automatic |
| Voltage | 220V |
| Power | 80W |
Product Details:
| Color | White, Grey, Red, Etc. |
| Brand | ID Tech |
| Type | Automatic |
| Power Consumption | 100 Watt |
| Boom Dimension | 45 x 100 mm (W x L) |
| Frequency | 50, 60 Hz |
| Motor Torque | 280 Nm |
| Motor Current | 1.3 Amp |
Product Details:
| Brand | ID Tech |
| Duty Cycle | 100% |
| Interface | RS 485 |
| Running Time | 0.5 - 0.9 sec |
| Frequency | 50, 60 Hz |
| Power Consumption | 100 Watt |