

Product Details:
| RFID Technology | HF RFID |
| Connectivity Technology | Bluetooth |
| Brand | ID Tech |
| Model Name/Number | C-72 |
| Interfaces | USB 2.0 Type-C, OTG |
| Weight | 654 gm |
| Dimensions | 164.2 x 80.0 x 24.3 mm (H x W x L) |
| Power | 8000 mAh Rechargeable Li-ion |
| Standby | Over 500 hours |
| Continuous use | Over 12 hours (depending on user environment) |

Product Details:
| RFID Technology | UHF RFID |
| Type Of Reader | Tag Reader |
| Connectivity Technology | Bluetooth |
| Installation Type | Hand Held |
| Brand | ID Tech |
| Usage/Application | Livestock Tags |
| Communication | Bluetooth |
| Battery | Rechargable |
| Reading Distance | 7-10 cm |
| Continuous Working Period | 12 Hours |

Product Details:
| RFID Technology | UHF RFID |
| Connectivity Technology | Bluetooth |
| Type Of Reader | Handheld reader |
| Installation Type | Hand Held |
| Display Type | 4-inch high definition display, 800 X 480 |
| Model Name/Number | RHC61 |
| Operating Temperature | -20 DegreeC to 50 DegreeC |
| Power Supply | 1W (0 dBm to 30 dBm Adjustable) 2W (Optional) |
| Interfaces | USB Type-C, USB 3.0, OTG, extended thimble |
| Reading Range | 900+ tags/sec |

Product Details:
| Interface | Bluetooth |
| Ambient Temperature | -20 C to +55 C |
| Operation Temperature | -20 C to +55 C |
| Air Interface Protocol | Button #1: ON/OFF Button #2: Trigger Led #1: Power Indication and Battery Status (green : High; Red: |
| Country of Origin | Made in India |

Product Details:
| RFID Technology | UHF RFID |
| Connectivity Technology | Bluetooth |
| Type Of Reader | Hand Held Reader |
| Installation Type | Hand Held |
| Power Supply | 1-25dBm |
| Scan Depth | 2D Scanner |
| Reading Range | >30cm (Tag: Alien H3) |
| Operating System | Bluetooth 5.0 |

Product Details:
| RFID Technology | UHF RFID |
| Connectivity Technology | Bluetooth |
| Installation Type | Hand Held |
| Display Type | Touch Screen |
| Brand | ID Tech |
| Model Name/Number | IDT RHB6 |
| Operating Temperature | 45 Degree C |
| Color | Black |
| Interfaces | USB3.0 Type C |

Product Details:
| RFID Technology | UHF RFID |
| Connectivity Technology | Bluetooth |
| Type Of Reader | Handheld reader |
| Installation Type | Hand Held |
| Model Name/Number | RH20 |
| Operating Temperature | -20 DegreeC to +50 DegreeC |
| Color | Multi-color |
| Operating System | With any Android & iOS device |
| Power Source | Battery Operated |
| Battery Power | 1200mAh Removable Battery |

Product Details:
| Interface | Bluetooth |
| Installation Type | Hand Held |
| Model Name/Number | IDT RHR5 |
| Item Code | IDT RHR5 |
| Operating Temperature | -20 DegreeC to +50 DegreeC |
| Reading Range | 900+ tags/sec |
| Operating System | Android |
| Weight | 200 g |
| Dimensions | 108 X 78 X 18mm |

Product Details:
| Type Of Operation | Handheld |
| Audio | 0.5W Speaker |
| Interfaces | MicroUSB(OTG) |
| Brand | ID Tech |
| Model Name/Number | C-72 |
| Power Source | 8000 mAh Rechargeable Li-ion Battery |
| Weight | 654 gm |
| Keypad | Numeric / Qwerty |
| Power backup | 48 Hours |
| Size Dimensions | 164.2 x 80.0 x 24.3 mm (H x W x L) |

Product Details:
| Brand | ID Tech |
| Operating Temperature | 50 Degree C |
| Color | Black |
| Interfaces | USB Micro-B |
| Usage/Application | Industrial |
| Weight | 319 gm |
| Dimensions | 176 x 76 x 29 mm (H x W x L) |
| Display | 480 x 800 mm (W x H) |
| Touch Panel | Rugged capacitive touch panel |
| Power Main battery | 3200 mAh Rechargeable Li-ion Battery |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | IDT RHC71 |
| Installation Type | Hand Held |
| Display Type | Touch Screen |
| Brand | ID Tech |
| Power Supply | 9-12V |
| Color | Black |
| Connectivity Type | Wired |

Product Details:
| Installation Type | Hand Held |
| Display Type | Touch Screen |
| Brand | ID Tech |
| Model Name/Number | IDT RHP80 |
| Type Of Reader | RFID Reader |
| Operating Temperature | 0 to +45 Degree Celsius |
| Color | Black |

Product Details:
| Installation Type | Hand Held |
| Display Type | Touch Screen |
| Interface | Bluetooth |
| Model Name/Number | IDT RHC5 |
| Item Code | IDT RHC5 |
| Operating Temperature | -20 DegreeC to +50 DegreeC |
| Operating System | Android |
| Memory Capacity | 3GB + 32GB (RAM + ROM) |

Product Details:
| Operation Temperature | -20 DegreeC to +50 DegreeC |
| Operating System | Android |
| Memory Capacity | 3 GB + 32 GB |
| Weight | 287g |
| Dimensions | 160 X 76X15.5 mm |

Product Details:
| Installation Type | Hand Held |
| Brand | ID Tech |
| Operating Temperature | 50 Degree C |
| Power Supply | 9-12V |
| Color | Grey |
| Usage/Application | Industrial |
| Connectivity Type | Wireless |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | IDT RHC72 |
| Brand | ID Tech |
| Type Of Reader | Handheld reader |
| Installation Type | Hand Held |
| Display Type | Touch Screen |
| Operating Temperature | -20C to 50 Degree Celsius |
| Reading Range | >200 tags/sec |
| Operating System | Android |
| Language | English, Hindi, Chinese |
| Memory Capacity | 4 GB |

Product Details: